Individuals — Bootsma, P…

Individuals with surname Bootsma, P…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
estimated 1955 3 Never
2 Never
3 Never
0 Never
estimated 1989 0 Never
0 Never
about 1897
126 0 111 14 Monday, April 21, 2014 11:54 PM
215 0 215 0 Friday, March 7, 2014 11:54 PM
211 0 204 7 Friday, March 7, 2014 11:54 PM
165 2 137 28 Saturday, March 8, 2014 11:54 PM
136 3 51 84 Saturday, March 22, 2014 11:54 PM
103 3 17 86 Sunday, March 2, 2014 11:54 PM
110 3 37 73 Wednesday, January 12, 2011 11:54 PM
109 0 before 2006 Sunday, July 12, 2020 11:54 PM
97 3 27 70 Sunday, March 2, 2014 11:54 PM
2 Never
0 Never
2 Never
114 5 26 88 Sunday, March 2, 2014 11:54 PM
179 1 157 22 Saturday, March 8, 2014 11:54 PM
137 5 55 81 Saturday, March 22, 2014 11:54 PM
128 4 53 75 Monday, April 21, 2014 11:54 PM
estimated 1952 2 Never
146 5 73 72 Sunday, December 11, 2022 1:52 PM
183 4 147 36 Saturday, March 8, 2014 11:54 PM
151 1 85 66 Saturday, March 8, 2014 11:54 PM
121 1 26 95 Friday, January 2, 2015 11:54 PM
estimated 1918 5 35 Friday, September 22, 2006 11:54 PM
about 1923
100 0 99 1 Tuesday, September 23, 2008 11:54 PM
113 0 113 0 Wednesday, October 14, 2009 11:54 PM