Individuals with surname Bootsma, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | ||||||||||||
estimated 1955 | 3 | M | Y100 | N | ||||||||||||
2 | M | YES | N | |||||||||||||
3 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1989 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
about 1897
|
126 | 0 | 111 | 14 | M | YES | YES | |||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
211 | 0 | 204 | 7 | M | YES | YES | ||||||||||
165 | 2 | 137 | 28 | M | YES | YES | ||||||||||
136 | 3 | 51 | 84 | M | YES | Y100 | ||||||||||
103 | 3 | 17 | 86 | M | YES | Y100 | ||||||||||
110 | 3 | 37 | 73 | M | YES | Y100 | ||||||||||
109 | 0 | before 2006 | M | YES | Y100 | |||||||||||
97 | 3 | 27 | 70 | M | Y100 | Y100 | ||||||||||
2 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
2 | M | YES | N | |||||||||||||
114 | 5 | 26 | 88 | M | YES | Y100 | ||||||||||
179 | 1 | 157 | 22 | F | YES | YES | ||||||||||
137 | 5 | 55 | 81 | F | YES | Y100 | ||||||||||
128 | 4 | 53 | 75 | F | YES | Y100 | ||||||||||
estimated 1952 | 2 | F | Y100 | N | ||||||||||||
146 | 5 | 73 | 72 | F | YES | Y100 | ||||||||||
183 | 4 | 147 | 36 | M | YES | YES | ||||||||||
151 | 1 | 85 | 66 | M | YES | Y100 | ||||||||||
121 | 1 | 26 | 95 | M | YES | Y100 | ||||||||||
estimated 1918 | 5 | 35 | M | YES | Y100 | |||||||||||
about 1923
|
100 | 0 | 99 | 1 | M | Y100 | Y100 | |||||||||
about May 28, 1909
|
113 | 0 | 113 | 0 | M | YES | YES | |||||||||
|