Individuals — Bootsma, T…

Individuals with surname Bootsma, T…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1960 0 Never
0 Never
114 2 before 2000 Sunday, March 2, 2014 11:00 PM
115 0 115 0 Wednesday, October 14, 2009 11:00 PM
estimated 1952 2 Never
2 Never
220 0
before 1806
217 2 Friday, March 7, 2014 11:00 PM
207 0 206 0 Friday, March 7, 2014 11:00 PM
204 5 163 40 Saturday, April 26, 2008 11:00 PM
189 4 115 74 Saturday, March 8, 2014 11:00 PM
138 0 137 1 Saturday, March 22, 2014 11:00 PM
128 1 54 74 Tuesday, December 13, 2022 6:04 PM
135 0 132 3 Saturday, March 22, 2014 11:00 PM
130 0 129 0 Saturday, March 22, 2014 11:00 PM
133 2 61 71 Saturday, July 11, 2020 11:00 PM
131 5 40 91 Friday, March 7, 2014 11:00 PM
224 0 before 1890 Friday, March 7, 2014 11:00 PM
112 3 44 67 Wednesday, January 12, 2011 11:00 PM
74 3 9 65 Sunday, December 28, 2014 11:00 PM
0 Never
0 Never
101 3 26 75 Friday, August 1, 2008 11:00 PM
0 Never
estimated 1971 0 Never
74 2 Sunday, September 24, 2006 11:00 PM
estimated 1960 2 Never
1 Never
estimated 1939 2 Never